Description
XPro Lite provides 35,000 matchings per second, in contrast to UBio-X Pro.
The UBio-X Pro Lite is a multi-biometric access control and time attendance terminal that combines face recognition and fingerprint authentication in a single, ergonomically designed device. Built for organisations that need reliable performance without the footprint of an enterprise-level system, the UBio-X Pro Lite delivers the core of what demanding access environments require — speed, accuracy, and zero compromise on security.
Powered by a 1.0 GHz Quad-Core processor and running on an Android-based interface, the terminal handles face matching at up to 35,000 templates per second and stores up to 500,000 user profiles. Whether you are managing a mid-size office, a manufacturing floor, or a multi-building campus across the UAE, the UBio-X Pro Lite is engineered to keep up with the pace.
Union Biometrics supplies and supports the UBio-X Pro Lite across the UAE and the wider Middle East, with local expertise to ensure your installation, configuration, and ongoing management is handled right.
High-Performance Face Recognition in Any Light
The UBio-X Pro Lite operates at an illuminance of up to 30,000 Lux — six times higher than the industry standard. This means consistent, reliable face authentication whether the terminal is placed in a bright outdoor-facing lobby, a dimly lit corridor, or under direct sunlight at a factory entrance. Recognition does not slow down or fail when lighting conditions change.
Specifications
Manufacturer specifications, UNION Biometrics.
| Model | UBio-X Pro Lite |
| Authentication Method | Face/Fingerprint/Card |
| Dust/ Water Resistance | X |
| Memory — Max Users — Card — (1:1) / (1:N) | 500,000 |
| Fingerprint (Base on one finger enrollment per user) — 1:1 | 500,000 |
| 1:N | 100,000 |
| Face (Base on five Face enrollment per user) — 1:1 | 100,000 |
| 1:N | 7,000 |
| Templates — Fingerprint — 1:1 | 1,000,000 |
| 1:N | 200,000 |
| MAX Templates per Finger | 2 |
| MAX Finger per User | 10 |
| Face — 1:1 | 500,000 |
| 1:N | 35,000 |
| MAX Templates per User | 10 |
| Logs | 10,000,000 |
| images | 20,000 |
| communication — with server | TCP/IP |
| other | SD Card |
| Wireless LAN(Wi-Fi) | Optional |
| Wiegand OUT | O |
| RS232 | O |
| RS485 | O |
| Wiegand IN | O |
| Display — LCD | 5”Color Touch |
| Backlight | O |
| Card — 125khz-EM | O |
| HID Prox | O |
| HID iclass | O |
| 13.56MHz Smart Card | O |
| Embedded Camera | Dual |
| Keypad | Touch Screen |
| Function keys | SOFT |
| Door Phone | X |
| FP Sensor (Platen Area) | 15.5 X 19 mm |
| Resolution | 500dpi |
| Dimension(W) X (H) X (D) mm | 149.7 x 208 x 89.7mm |
| FRR /FAR | 0.1% / 0.0001% |
| Operating Illuminance (lux) | 30,000 |
| Operating Temperature | -20 ~ 55℃ |
| Opertating Software (Server solution) | UBio Alpeta |




